<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do You Pay For Family Dental Insurance?</title>
	<atom:link href="http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/</link>
	<description>Tips and Strategies</description>
	<lastBuildDate>Sun, 16 May 2010 09:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HEATHER</title>
		<link>http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/comment-page-1/#comment-1663</link>
		<dc:creator>HEATHER</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/#comment-1663</guid>
		<description>I pay about $46 per month for my daughter and myself.</description>
		<content:encoded><![CDATA[<p>I pay about $46 per month for my daughter and myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mastermind delinquent</title>
		<link>http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/comment-page-1/#comment-1662</link>
		<dc:creator>mastermind delinquent</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/#comment-1662</guid>
		<description>it might be that the deductible is $1000? Saying you have to pay that amount before the insurance pays 100% of the total.
edit: You can run a free dental quote here to get an ideahttp://medical-ins.com/</description>
		<content:encoded><![CDATA[<p>it might be that the deductible is $1000? Saying you have to pay that amount before the insurance pays 100% of the total.<br />
edit: You can run a free dental quote here to get an ideahttp://medical-ins.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ♥Love waits 4-2 hearts w/1 beat♥</title>
		<link>http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/comment-page-1/#comment-1661</link>
		<dc:creator>♥Love waits 4-2 hearts w/1 beat♥</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/#comment-1661</guid>
		<description>well we pay $120 a month that is only for my husband and me, but it covers 90% and that includes whitening treatments, crowns, bridges and everything else, our deductible is $500</description>
		<content:encoded><![CDATA[<p>well we pay $120 a month that is only for my husband and me, but it covers 90% and that includes whitening treatments, crowns, bridges and everything else, our deductible is $500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insurance Pickle.com</title>
		<link>http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/comment-page-1/#comment-1660</link>
		<dc:creator>Insurance Pickle.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceguideblog.com/2009/11/what-do-you-pay-for-family-dental-insurance/#comment-1660</guid>
		<description>That&#039;s $1,000 PER PERSON.  Plus you get the network discounts for the dentists in the plan on top of that.  $80/month is pretty cheap...$110-$130 is what a plan would usually run (depending on your state/zip code).  They&#039;re likely contributing either not at all or very little.  If it&#039;s 100/80/50 (preventative/basic/major) then that&#039;s normal as well.</description>
		<content:encoded><![CDATA[<p>That&#8217;s $1,000 PER PERSON.  Plus you get the network discounts for the dentists in the plan on top of that.  $80/month is pretty cheap&#8230;$110-$130 is what a plan would usually run (depending on your state/zip code).  They&#8217;re likely contributing either not at all or very little.  If it&#8217;s 100/80/50 (preventative/basic/major) then that&#8217;s normal as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
